| War YoY7-mo at Sun Jun 06 2004 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YoY^Maxxxx* | 1.52 | 35 | 22 | 1 | 2 | 15 | 4013 | 2718 | 1.48 | 313 | 115 |
| YoY^Sick0o* | 1.35 | 23 | 17 | 0 | 2 | 7 | 2918 | 2770 | 1.05 | 333 | 127 |
| YoY^philphy* | 1.24 | 31 | 25 | 0 | 0 | 2 | 1469 | 1342 | 1.09 | 18 | 163 |
| YoY^$hr@pne|* | 1.15 | 23 | 20 | 0 | 2 | 13 | 3955 | 3259 | 1.21 | 180 | 172 |
| YoY^Static* | 1.15 | 23 | 18 | 2 | 0 | 14 | 2934 | 2027 | 1.45 | 0 | 128 |
| YoY^GeX* | 1.08 | 26 | 23 | 1 | 2 | 6 | 4284 | 2868 | 1.49 | 329 | 165 |
| YoY^Cow|e* | 0.89 | 17 | 19 | 0 | 1 | 5 | 2197 | 2503 | 0.88 | 231 | 129 |
| Total | 1.2 | 178 | 144 | 4 | 9 | 62 | 21770 | 17487 | 1.24 | 1404 | 139 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mo*lucky! | 2.54 | 33 | 12 | 1 | 4 | 9 | 3521 | 2366 | 1.49 | 243 | 107 |
| mo*mozzey | 0.88 | 22 | 25 | 0 | 1 | 14 | 2974 | 3395 | 0.88 | 226 | 135 |
| mo*demanufacturer | 0.8 | 24 | 30 | 0 | 1 | 11 | 3257 | 3632 | 0.9 | 174 | 136 |
| mo*dardz | 0.74 | 20 | 27 | 0 | 1 | 7 | 2250 | 2950 | 0.76 | 306 | 113 |
| mo*grembo | 0.65 | 17 | 26 | 0 | 2 | 7 | 2551 | 3392 | 0.75 | 243 | 150 |
| mo*warmachine | 0.5 | 16 | 32 | 0 | 3 | 2 | 1937 | 4716 | 0.41 | 263 | 121 |
| mo*ophidian | 0.46 | 12 | 26 | 0 | 3 | 9 | 1838 | 2710 | 0.68 | 0 | 184 |
| Total | 0.8 | 144 | 178 | 1 | 15 | 59 | 18328 | 23161 | 0.79 | 1455 | 129 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 mo*lucky! | 1 | 6 | 2 | 4 | 4 | 6 | 5 | 6 | 2 | 2 | 2.54 | 33 | 12 | 1 | 4 | ||||
| 2 YoY^Maxxxx* | 2 | 1 | 1 | 1 | 4 | 6 | 5 | 7 | 6 | 5 | 1.52 | 35 | 22 | 1 | 2 | ||||
| 3 YoY^Sick0o* | 1 | 0 | 1 | 1 | 2 | 5 | 3 | 3 | 6 | 3 | 1.35 | 23 | 17 | 0 | 2 | ||||
| 4 YoY^philphy* | 4 | 0 | 7 | 2 | 6 | 4 | 4 | 4 | 1.24 | 31 | 25 | 0 | 0 | ||||||
| 5 YoY^$hr@pne|* | 1 | 1 | 1 | 0 | 3 | 5 | 2 | 4 | 4 | 4 | 1.15 | 23 | 20 | 0 | 2 | ||||
| 6 YoY^Static* | 2 | 2 | 3 | 7 | 2 | 2 | 2 | 5 | 1.15 | 23 | 18 | 2 | 0 | ||||||
| 7 YoY^GeX* | 1 | 1 | 1 | 5 | 4 | 3 | 4 | 7 | 3 | 1.08 | 26 | 23 | 1 | 2 | |||||
| 8 YoY^Cow|e* | 2 | 1 | 0 | 1 | 1 | 6 | 2 | 3 | 2 | 0.89 | 17 | 19 | 0 | 1 | |||||
| 9 mo*mozzey | 6 | 2 | 3 | 3 | 5 | 1 | 2 | 0 | 1 | 0.88 | 22 | 25 | 0 | 1 | |||||
| 10 mo*demanufacturer | 3 | 4 | 7 | 3 | 5 | 2 | 0 | 1 | 0.8 | 24 | 30 | 0 | 1 | ||||||
| 11 mo*dardz | 3 | 3 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 0.74 | 20 | 27 | 0 | 1 | |||||
| 12 mo*grembo | 1 | 2 | 3 | 1 | 2 | 4 | 4 | 1 | 0 | 1 | 0.65 | 17 | 26 | 0 | 2 | ||||
| 13 mo*warmachine | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 0.5 | 16 | 32 | 0 | 3 | ||||
| 14 mo*ophidian | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 0.46 | 12 | 26 | 0 | 3 |
| Awards |
| Weapons |
| Weapon | Kills | Best user |
|---|---|---|
| MP-40 | 105 | YoY^Maxxxx* (19 kills) |
| Thompson | 70 | YoY^philphy*, mo*warmachine, mo*grembo, YoY^GeX* (8 kills) |
| Grenade | 41 | YoY^philphy* (12 kills) |
| Panzer | 18 | YoY^Static* (15 kills) |
| Sten | 11 | YoY^$hr@pne|*, YoY^Cow|e* (4 kills) |
| Colt | 11 | YoY^Cow|e* (4 kills) |
| Garand | 8 | mo*lucky! (4 kills) |
| Airstrike | 8 | mo*demanufacturer (5 kills) |
| Rifle Grenade | 7 | YoY^Cow|e* (5 kills) |
| Mortar | 7 | mo*lucky! (5 kills) |
| Landmine | 7 | YoY^Maxxxx* (5 kills) |
| Artillery | 7 | YoY^Sick0o*, mo*demanufacturer, mo*mozzey (2 kills) |
| Silenced Garand | 5 | mo*lucky! (5 kills) |
| Luger | 5 | YoY^Static* (3 kills) |
| Silenced K43 | 4 | mo*lucky! (4 kills) |
| K43 Rifle | 3 | mo*lucky! (2 kills) |
| Satchel Charge | 2 | YoY^$hr@pne|*, YoY^Static* (1 kills) |
| MG | 2 | YoY^$hr@pne|*, mo*grembo (1 kills) |
| Knife | 1 | mo*mozzey (1 kills) |
| Messagelog |
| 4 | mo*mozzey | homaxxx :) |
| 10 | YoY^Maxxxx* | yeh dudes |
| 12 | YoY^Maxxxx* | hey even |
| 13 | mo*demanufacturer | yo |
| 14 | mo*demanufacturer | whos gex? |
| 15 | YoY^Maxxxx* | aussie |
| 16 | YoY^GeX* | nice white mo* |
| 17 | YoY^GeX* | sif Aussie |
| 18 | YoY^Maxxxx* | sifnt |
| 19 | mo*mozzey | \me wasves to maxxx |
| 20 | YoY^GeX* | :o |
| 21 | mo*ophidian | get a room mozzey |
| 22 | YoY^Maxxxx* | :P |
| 23 | YoY^GeX* | hey dardz can u slap tesai for us |
| 24 | mo*mozzey | i do |
| 25 | mo*mozzey | maxx's bedroom :D |
| 26 | mo*ophidian | ah |
| 27 | mo*dardz | umm |
| 28 | YoY^Maxxxx* | :o |
| 30 | mo*dardz | yeah ok maxxx |
| 31 | mo*dardz | *slap |
| 32 | YoY^GeX* | lol |
| 33 | YoY^Maxxxx* | aussie said it |
| 34 | mo*dardz | well mooooooooooooo |
| 35 | YoY^Cow|e* | :P |
| 37 | mo*mozzey | u got cable or adsl maxx |
| 38 | YoY^Maxxxx* | adsl |
| 39 | YoY^GeX* | WA |
| 40 | mo*mozzey | perth hax :d |
| 41 | YoY^philphy* | :o |
| 42 | YoY^Maxxxx* | 1.5 westnet |
| 43 | mo*mozzey | ahh |
| 44 | YoY^Sick0o* | sifnt have isdn |
| 45 | YoY^Maxxxx* | leet |
| 47 | YoY^$hr@pne|* | gl hf |
| 49 | YoY^Maxxxx* | gl |
| 171 | YoY^Static* | gg |
| 172 | mo*mozzey | geegee |
| 173 | YoY^Maxxxx* | gg |
| 236 | YoY^$hr@pne|* | gg |
| 237 | YoY^GeX* | gg |
| 238 | YoY^Static* | gg |
| 239 | YoY^Maxxxx* | gg |
| 240 | mo*grembo | gg |
| 241 | YoY^philphy* | gl hf |
| 361 | YoY^Static* | gg |
| 362 | YoY^GeX* | gg |
| 363 | YoY^philphy* | gg |
| 364 | YoY^Maxxxx* | gg |
| 365 | YoY^philphy* | gl |
| 366 | YoY^Maxxxx* | gl hf |
| 367 | YoY^GeX* | GL HF |
| 450 | YoY^$hr@pne|* | philphy droped |
| 451 | YoY^GeX* | ready |
| 452 | YoY^$hr@pne|* | timin in |
| 465 | mo*demanufacturer | gg |
| 467 | YoY^$hr@pne|* | gg mo |
| 468 | YoY^Maxxxx* | gg |
| 473 | mo*mozzey | gg |
| 474 | mo*dardz | aussie saves the game |