| War mo-YoY7 at Fri May 21 2004 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mo*lucky | 2.27 | 118 | 52 | 0 | 24 | 40 | 19457 | 17237 | 1.13 | 2214 | 147 |
| mo*ophidian | 1.54 | 91 | 59 | 0 | 7 | 46 | 17294 | 14420 | 1.2 | 1027 | 153 |
| mo*dardz | 1.31 | 148 | 112 | 1 | 8 | 70 | 21923 | 16006 | 1.37 | 1684 | 133 |
| mo*diesel | 1.29 | 108 | 84 | 0 | 13 | 44 | 16874 | 15329 | 1.1 | 1411 | 148 |
| mo*demanufacturer | 1.2 | 156 | 129 | 1 | 10 | 85 | 27866 | 18296 | 1.52 | 1995 | 156 |
| mo*grembo3 | 1.17 | 110 | 93 | 1 | 18 | 34 | 20146 | 21815 | 0.92 | 1241 | 166 |
| mo*mozzey | 0.79 | 77 | 98 | 0 | 12 | 42 | 14095 | 20892 | 0.67 | 824 | 153 |
| Total | 1.28 | 808 | 627 | 3 | 92 | 361 | 137655 | 123995 | 1.11 | 10396 | 150 |
| Name | Effiency | Frag | Death | Suicide | TK | Gibs | Dg | Dr | Dg/Dr | Td | Dg/Frag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YoY^Aussie* | 1.12 | 105 | 94 | 0 | 9 | 17 | 22764 | 22256 | 1.02 | 876 | 172 |
| YoY^imPi* | 0.99 | 72 | 73 | 0 | 9 | 32 | 11401 | 10367 | 1.1 | 583 | 158 |
| YoY^Static* | 0.93 | 94 | 98 | 3 | 4 | 32 | 10739 | 9896 | 1.09 | 932 | 134 |
| YoY^$hr@pne|* | 0.71 | 88 | 124 | 0 | 6 | 41 | 20161 | 21686 | 0.93 | 1155 | 169 |
| YoY^Maxxxx* | 0.68 | 88 | 129 | 0 | 10 | 19 | 10630 | 16199 | 0.66 | 746 | 146 |
| YoY^Sick0o* | 0.67 | 86 | 127 | 2 | 8 | 40 | 15455 | 16068 | 0.96 | 1462 | 133 |
| YoY^Tesai* | 0.61 | 66 | 106 | 2 | 5 | 20 | 12758 | 18191 | 0.7 | 1181 | 152 |
| YoY^Cow|e* | 0.49 | 28 | 57 | 0 | 0 | 21 | 9171 | 9052 | 1.01 | 381 | 139 |
| Total | 0.77 | 627 | 808 | 7 | 51 | 222 | 113079 | 123715 | 0.91 | 7316 | 152 |
| Kills |
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Effiency | Frag | Death | Suicide | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 mo*lucky | 0 | 2 | 7 | 4 | 1 | 9 | 13 | 8 | 10 | 1 | 18 | 26 | 18 | 17 | 8 | 2.27 | 118 | 52 | 0 | 24 |
| 2 mo*ophidian | 1 | 0 | 2 | 2 | 1 | 4 | 10 | 16 | 1 | 22 | 16 | 14 | 5 | 4 | 1.54 | 91 | 59 | 0 | 7 | |
| 3 mo*dardz | 2 | 1 | 1 | 1 | 1 | 2 | 16 | 13 | 16 | 1 | 16 | 23 | 27 | 24 | 13 | 1.31 | 148 | 112 | 1 | 8 |
| 4 mo*diesel | 1 | 1 | 5 | 0 | 2 | 1 | 15 | 13 | 17 | 3 | 11 | 9 | 19 | 17 | 7 | 1.29 | 108 | 84 | 0 | 13 |
| 5 mo*demanufacturer | 1 | 2 | 1 | 2 | 1 | 4 | 20 | 16 | 19 | 30 | 24 | 19 | 14 | 14 | 1.2 | 156 | 129 | 1 | 10 | |
| 6 mo*grembo3 | 3 | 1 | 4 | 2 | 8 | 1 | 15 | 9 | 11 | 16 | 16 | 20 | 17 | 6 | 1.17 | 110 | 93 | 1 | 18 | |
| 7 YoY^Aussie* | 11 | 8 | 13 | 10 | 21 | 21 | 0 | 2 | 1 | 21 | 3 | 2 | 1 | 1.12 | 105 | 94 | 0 | 9 | ||
| 8 YoY^imPi* | 4 | 5 | 12 | 11 | 14 | 10 | 4 | 0 | 1 | 16 | 1 | 2 | 1 | 0.99 | 72 | 73 | 0 | 9 | ||
| 9 YoY^Static* | 7 | 8 | 16 | 13 | 22 | 12 | 3 | 16 | 1 | 1 | 2 | 0.93 | 94 | 98 | 3 | 4 | ||||
| 10 mo*mozzey | 1 | 5 | 3 | 3 | 11 | 4 | 9 | 0 | 11 | 15 | 10 | 12 | 5 | 0.79 | 77 | 98 | 0 | 12 | ||
| 11 YoY^$hr@pne|* | 5 | 12 | 16 | 14 | 18 | 11 | 3 | 1 | 12 | 0 | 1 | 1 | 0.71 | 88 | 124 | 0 | 6 | |||
| 12 YoY^Maxxxx* | 7 | 15 | 20 | 9 | 15 | 10 | 2 | 12 | 6 | 0 | 2 | 0.68 | 88 | 129 | 0 | 10 | ||||
| 13 YoY^Sick0o* | 12 | 5 | 12 | 11 | 23 | 17 | 3 | 2 | 6 | 1 | 2 | 2 | 0.67 | 86 | 127 | 2 | 8 | |||
| 14 YoY^Tesai* | 5 | 4 | 16 | 14 | 12 | 4 | 1 | 1 | 11 | 1 | 1 | 2 | 1 | 0.61 | 66 | 106 | 2 | 5 | ||
| 15 YoY^Cow|e* | 1 | 2 | 7 | 2 | 4 | 8 | 4 | 0 | 0.49 | 28 | 57 | 0 | 0 |
| Awards |
| Weapons |
| Weapon | Kills | Best user |
|---|---|---|
| MP-40 | 541 | mo*lucky (68 kills) |
| Thompson | 362 | YoY^Aussie* (53 kills) |
| Grenade | 145 | YoY^Sick0o* (28 kills) |
| Landmine | 72 | mo*dardz (44 kills) |
| Panzer | 61 | YoY^Static* (36 kills) |
| Mobile MG42 | 53 | YoY^Static* (27 kills) |
| MG | 35 | YoY^$hr@pne|* (12 kills) |
| Rifle Grenade | 28 | mo*dardz (17 kills) |
| Colt | 28 | mo*demanufacturer (8 kills) |
| Artillery | 28 | mo*demanufacturer (17 kills) |
| Tank MG42 | 23 | YoY^Aussie* (7 kills) |
| Luger | 21 | mo*demanufacturer, YoY^imPi*, YoY^Maxxxx*, mo*ophidian (3 kills) |
| Airstrike | 16 | YoY^Sick0o*, mo*diesel (5 kills) |
| Garand | 12 | mo*dardz (5 kills) |
| Knife | 4 | YoY^imPi* (2 kills) |
| Sten | 3 | mo*lucky (3 kills) |
| Mortar | 1 | mo*demanufacturer (1 kills) |
| Dynamite | 1 | mo*dardz (1 kills) |
| Akimbo Luger | 1 | mo*demanufacturer (1 kills) |
| Messagelog |
| 2 | mo*diesel | sif m8 matt |
| 4 | YoY^Tesai* | no idea why it does that |
| 5 | YoY^Tesai* | gota exec autoexec every game |
| 8 | mo*diesel | hehe whos that? |
| 9 | YoY^Static* | meee |
| 10 | mo*diesel | :o |
| 11 | YoY^imPi* | im impi |
| 14 | mo*diesel | lol |
| 15 | YoY^NoFX* | im sexy |
| 19 | mo*diesel | hey matt i notice you like the pink in your tag. just like your drinks ey! |
| 20 | mo*dardz | bahahha |
| 21 | YoY^Aussie* | ROFL |
| 22 | YoY^Tesai* | aha |
| 23 | YoY^Static* | pwned |
| 27 | YoY^Tesai* | dont get ne started |
| 29 | mo*diesel | :p |
| 30 | mo*mozzey | max is homaxx |
| 32 | YoY^Maxxxx* | seeef |
| 33 | YoY^Maxxxx* | :P |
| 34 | mo*diesel | knifey knifey maxxxx |
| 35 | YoY^Maxxxx* | !?!?!?! |
| 38 | YoY^imPi* | remember to /demo |
| 39 | mo*grembo3 | .. \cg_autoaction 3 |
| 41 | mo*diesel | i'm winning so far |
| 42 | YoY^Maxxxx* | gl hf |
| 43 | YoY^imPi* | good luck |
| 431 | YoY^imPi* | good game mo |
| 432 | YoY^Static* | gg |
| 433 | YoY^Maxxxx* | gg |
| 434 | YoY^Aussie* | g |
| 435 | YoY^Aussie* | g |
| 798 | YoY^imPi* | good game mo |
| 799 | YoY^Static* | gg |
| 800 | mo*diesel | ggs |
| 801 | mo*diesel | close with that second crate :o |
| 802 | YoY^imPi* | yer me |
| 803 | YoY^imPi* | stupid mine |
| 804 | YoY^$hr@pne|* | dun wanna b here all night rup :) |
| 805 | YoY^Static* | .. |
| 806 | YoY^Maxxxx* | gl hf |
| 807 | YoY^imPi* | good luck |
| 1033 | YoY^imPi* | wtf |
| 1034 | YoY^imPi* | omg |
| 1035 | mo*lucky | dsl 999 |
| 1036 | YoY^Aussie* | OMFG |
| 1037 | YoY^Maxxxx* | no hes not |
| 1038 | YoY^imPi* | nice time |
| 1039 | YoY^imPi* | bullshit |
| 1040 | YoY^Aussie* | yeah nice |
| 1041 | YoY^Aussie* | wd |
| 1042 | YoY^imPi* | nice one |
| 1043 | YoY^Maxxxx* | timein? |
| 1044 | YoY^Maxxxx* | pings fine |
| 1045 | mo*lucky | he was 999 for 30 seconds.... |
| 1046 | YoY^imPi* | still 999? |
| 1048 | YoY^imPi* | timein? |
| 1185 | YoY^imPi* | good game mo |
| 1186 | YoY^Aussie* | gg timeout more likely |
| 1187 | YoY^Aussie* | subbing 1 sec |
| 1189 | YoY^Cow|e* | cheers for letting me play |
| 1190 | mo*ophidian | no worries, least we could do for timing out |
| 1456 | YoY^$hr@pne|* | maxxxx 999 |
| 1457 | mo*diesel | i'm 999 again |
| 1458 | mo*ophidian | same |
| 1459 | mo*diesel | oh now i'm not |
| 1460 | mo*diesel | fark |
| 1461 | YoY^Cow|e* | lol |
| 1462 | mo*ophidian | i still am |
| 1464 | YoY^Maxxxx* | net droped sorry guys |
| 1466 | mo*diesel | np |
| 1497 | YoY^$hr@pne|* | we timeout again? |
| 1498 | YoY^$hr@pne|* | 99 stat |
| 1505 | YoY^$hr@pne|* | we allowed to? |
| 1516 | YoY^$hr@pne|* | ta |
| 1517 | YoY^Aussie* | thanks mo |
| 1518 | YoY^$hr@pne|* | how many timeouts are you allowed? |
| 1519 | YoY^Cow|e* | its only our mg stuff him :D |
| 1520 | YoY^$hr@pne|* | 1 each round or 2? |
| 1521 | mo*demanufacturer | eta? |
| 1522 | YoY^Maxxxx* | soon |
| 1523 | YoY^Cow|e* | lol we have no one :P |
| 1524 | YoY^Cow|e* | static is back |
| 1525 | YoY^$hr@pne|* | statics back |
| 1593 | YoY^$hr@pne|* | runnin outta time |
| 1594 | YoY^Aussie* | come on aussie come one |
| 1595 | YoY^Aussie* | this game is gonna go longer then titanic |
| 1848 | YoY^$hr@pne|* | gg |
| 1849 | YoY^Maxxxx* | gg |
| 1850 | YoY^Static* | gg |
| 2072 | YoY^Aussie* | gg |
| 2090 | YoY^Cow|e* | gg |